Basedissociationskonstanter ved 25 ºC

Navn Formel Kb pKb
Ammoniak NH3 1.8 × 10−5 4.75
Anilin C6H5NH2 7.4 × 10−10 9.13
n-Butylamin C4H9NH2 4.0 × 10−4 3.40
sec-Butylamin (CH3)2CHCH2NH2 3.6 × 10−4 3.44
tert-Butylamin (CH3)3CNH2 4.8 × 10−4 3.32
Dimethylamin (CH3)2NH 5.4 × 10−4 3.27
Ethylamin C2H5NH2 4.5 × 10−4 3.35
Hydrazin N2H4 1.3 × 10−6 5.9
Hydroxylamin NH2OH 8.7 × 10−9 8.06
Methylamin CH3NH2 4.6 × 10−4 3.34
Propylamin C3H7NH2 3.5 × 10−4 3.46
Pyridin C5H5N 1.7 × 10−9 8.77
Trimethylamin (CH3)3N 6.3 × 10−5 4.20

Back to Top